| Skill | Level |
|---|---|
| Attack | 60 |
| Defence | 71 |
| Strength | 60 |
| Constitution | 75 |
| Ranged | 62 |
| Prayer | 70 |
| Magic | 70 |
| Cooking | 37 |
| Woodcutting | 55 |
| Fletching | 27 |
| Fishing | 18 |
| Firemaking | 49 |
| Crafting | 80 |
| Smithing | 69 |
| Mining | 61 |
| Herblore | 70 |
| Agility | 43 |
| Thieving | 29 |
| Slayer | 61 |
| Farming | 27 |
| Runecrafting | 23 |
| Hunter | 21 |
| Construction | 45 |
| Summoning | 23 |
| Dungeoneering | 22 |
| Divination | 54 |
| Invention | 1 |
| Archaeology | 65 |
| Necromancy | 81 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET