| Skill | Level |
|---|---|
| Attack | 60 |
| Defence | 73 |
| Strength | 60 |
| Constitution | 77 |
| Ranged | 64 |
| Prayer | 70 |
| Magic | 71 |
| Cooking | 37 |
| Woodcutting | 56 |
| Fletching | 27 |
| Fishing | 18 |
| Firemaking | 50 |
| Crafting | 80 |
| Smithing | 70 |
| Mining | 61 |
| Herblore | 70 |
| Agility | 43 |
| Thieving | 53 |
| Slayer | 67 |
| Farming | 27 |
| Runecrafting | 23 |
| Hunter | 23 |
| Construction | 45 |
| Summoning | 23 |
| Dungeoneering | 22 |
| Divination | 56 |
| Invention | 1 |
| Archaeology | 65 |
| Necromancy | 81 |
@Ripper Man5 - Last Updated: 08/11/2026 13:57:57 ET